Blackfly S GigE Camera Resources
Information | Where to Find |
---|---|
Datasheet | Document Package (find your model link below) |
Specifications | Frame Rate & ROI Table | Pixel Formats |
Camera Reference (find your model link below) |
EMVA Imaging Performance Specifications | Camera Reference (find your model link below) |
Sensor Review | Machine Vision Camera Sensor Review |
3D CAD Models | Drawings | BFS-PGE Standard CAD Models | BFS-PGE XL CAD Models |
Accessories | Product Page (find your model link below) |
Lens Calculator | Lens Calculator |
Quick Start Guide to install camera and software | BFS-PGE Getting Started Manual |
Installation instructions | Camera Controls | Firmware Updating | Hardware Mechanical Characteristics |
BFS Installation Guide |
Spinnaker Software Development Kit | Download Spinnaker SDK |
C++ Programmer's Guide (C# / C Guide included in SDK download) |
Spinnaker Programmer's Guide |
Using the SpinView app | Getting Started with SpinView |
Spinnaker API sample code | Spinnaker Examples |
Application specific sample code | Teledyne-MV GitHub repo |
Feature definitions | Camera Reference (find your model link below) |
Knowledge Base articles | Product Downloads | BFS-PGE support page |
Firmware downloads | BFS-PGE support page downloads |
Firmware release notes | Camera Reference (find your model link below) |
Contact Sales or Support | Contact a Machine Vision Specialist |
Participate in the Support Forum | Machine Vision Community Forum |
Request return or repair | Submit RMA |
Camera Resources for other models | BFS-U3 | BFS-Board-level | ORX | FFY-S and FFY-DL | FG |
Related Documents:
Getting Started with the Blackfly S Polarized Camera